Company Name | Zhejiang Ximu Intelligent Technology Co., Ltd. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||
About Us | Zhejiang Ximu Intelligent Technology Co., Ltd is a new-type manufacturing and processing enterprise which specializes in the integration of components processing. We have the independent equipment manufacturing research and development center such as welding equipment, automation equipment, stamping equipment and so on. We also have our own component assembly workshop and welding workshop. We can offer comprehensive component processing solution on the foundation of maintaining the uniformity of products and efficiency of production. Our company values are innovation, integrity, being pragmatic and high efficiency. We focus on the present and the future, innovating constantly and pay attention to the protection of intellectual property. Started from 2015, we had only a small workshop to offer simple welding and assemble service. We began to have our automation team to develop the automatic welding and other equipment from 2018. In 2019 the company is founded to offer for high-end customers and had the full automation assembling workshop. Now having more than 30 sets of full automation mounting equipment which is produced by ourselves and 200 employees, we can module the components on the on the basis of original product mix. And we can also have a more efficient and convenient assembly method by the component integration. The component modularization and integration solve the consistency of production efficiency and product. Quality products originate from craftmanship. We control every step to guarantee the quality. The incoming inspection, process inspection, finished product inspection and the accuracy controls are all linked and make the perfect products. Exquisite product originate from details. We have a deep research in quality, facility data control and testing, and adopt technological inspection tools to guarantee each piece of product to pass the inspection tool fluently as well. The testings will insure the uniformity of the product and satisfy a efficient automatically assembling. We have the advantages of low cost, high efficiency, product consistency and automation research and development. Reducing transfer and logistics process, lowering the proportion of labor cost by combining labor and machine mode to reduce our cost. We Improve the production technology process with IE operation to avoid repeat works. Simplifying the process and workers can improve production efficiency drastically. To make sure the product conformity and reduce the impact of human factor, we use the processing points data monitoring and components and parts fronting machining track transfer data monitoring. We are capable of automation equipment research and development which can help us to offer reliable processing and assembly plan. | ||||||||||||||||||||||||||
Tel | Login to view | ||||||||||||||||||||||||||
Fax | Not set | ||||||||||||||||||||||||||
Name | Mr. Sean Hu | ||||||||||||||||||||||||||
Address | No. 258, Weishi Road, Yueqing City, Wenzhou, Zhejiang, China | ||||||||||||||||||||||||||
Not set | |||||||||||||||||||||||||||
Products Details |
1. Product Customization 1.Q: Are you trading company or manufacturer ?
| ||||||||||||||||||||||||||
Web Site | Login to view | ||||||||||||||||||||||||||
B2 B Website | |||||||||||||||||||||||||||
B2 C Website Shop | |||||||||||||||||||||||||||
Member Type | |||||||||||||||||||||||||||
Certificate | |||||||||||||||||||||||||||
Mainly Products | Mechanical Compression Spring (XMCS SPRING) All Size Can Be Customized |