Company Name | FRICWEL AUTOMOTIVE LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Us | Founded in the year 1992, our factory is one of the oldest friction material manufacturer in China, our primary business starts from 1000 square meters workshop, the products were mainly clutch buttons and clutch facing products. In 1999, we moved to the new 4, 000 square meters workshop, with the quick development of our clutch facing business, we were certified the quality authentication of ISO9001 in year 2000, and in 2008, our new 24, 000 square meters workshop was finished, we became one professional manufacturer of clutch facing and clutch button in China. Our current friction products production is around 100 tons per month, products includes all kinds of products like clutch facings, clutch button, friction disc, clutch disc, brake pads. The Fricwel brand was created with the purpose to combine all our friction materials lines. We welcome our customers to visit our factory for friction materials business. To learn more about our products linesl, please visit the online brochure or E-mail us for the latest catalouge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | Not set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mr. Michael Shi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | No. 302-34, Renmin Rd., Chengxiang Street, Xiaoshan Area, Hangzhou 311203, China. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products Details |
Related Products:
4209872 Friction Disc 1. Dimension: x x \ ouside teeth; 2. Thickness: mm; 3. Friction disc for Caterpilar Engineering Machinery. PS: More than 6000 models avaliable, suitable for excavators, tractors and forklift. Paper / Carbon / Copper Friction Disc Characteristic Advantages: 1. Wear and friction property Following JB/T 9713-2013 national standard. 2. Friction coefficient range: 0.11-0.15, excellent anti slippage property. 3. Wearing rate : 0.08 -0.12 x 10-8 CM3/J, longer life time. 4. Working temperature 120 Centi degree. 5. Wide range of products, size ∅ 52mm-∅1080mm. 6. Material of steel back plate, C-1045 steel or 65Mn steel. 7. Suitable for all kinds of tractors, engineering machinery, excavator, bulldozer, construction machinery, harvester and forklift. 8. The delivery date will be about 45 days after receiving the advance payment, and the packaging will be in strong export cartons+non-wooden pallets. Dimensions And Specifications:
Production Environments: Company Profile: Founded in 1992, our factory covers an area of more than 20,000 square meters, with an annual output of about 1,000 tons. Our main business is the production and sales of auto parts products, such as clutch facings, copper clutch buttons, friction disc and related accessories. We are also one of the earliest friction material manufacturers in China. Our factory has passed ISO9001 quality system certification. And we have various advanced lathes and processing equipments, as well as various engineering testing instruments,reaching the leading level in the domestic industry. Our products are exported to all over the world and well received by customers. Why Choose Us? 1. Focus on friction materials production for more than 20 years. 2. Strict quality control system and professional inspection, OEM service avaliable. 3. One year quality gurantee since the date of delivery. 4. The product has passed CE, ISO and TS16949 certificates. 5. Professional online service team, quick response for customer message and question. 6. Sales markets covers North America, South Aemica, Europe,Asia, Middle east and Africa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 B Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 C Website Shop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainly Products | Low Inertia Clutches and Brakes Air Tube Pressure Plate Friction Disc Center Plate Back Plate Air Tube Holding Plate Hub Spring |