TitleUERS101 Non-Magnetic Stainless Steel Constant Force Roll Spring
Introduce

UERS101 Non-magnetic Stainless Steel Constant Force Roll Spring

Constant Force Springs are a range of solderless connections for use on lead or aluminium sheaths and copper screened cables. The springs are easily applied by rolling onto the sheath connections, whereupon it continues to exert a constant pressure,even under load conditions.
Using constant force springs is an easy and reliable way to earth the cable joint and termination systems as they constantly exert pressure on the earth braid to achieve a reliable continuity.
 

Features

 The spring is resilient, non-magnetic.
 The spring is corrosion resistant,Anti-oxidant.
 The spring provides a constant and lasting force to the connection
 The spring is manufactured from stainless steel EN standard 1.4310
 The spring can be applied by hand without any tools



Specification

 
Type Diameter (D)
(mm)
Diameter over insulation (mm) Width (W)
(mm)
Thickness (T)
(mm)
Tensile strength
N/mm²
Circle number
RS101-8 ø8 11-15 12-0.2 0.14 1250-1600 6.5
RS101-12 ø12 14-19 15-0.2 0.20 1250-1600 6.5
RS101-14 ø14 16-21 15-0.2 0.22 1250-1600 6.5
RS101-16 ø16 18-23 15-0.2 0.22 1250-1600 6.5
RS101-18 ø18 20-27 15-0.2 0.25 1250-1600 6.5
RS101-20 ø20 22-29 16-0.2 0.30 1250-1600 6.5
RS101-22 ø22 24-31 16-0.2 0.30 1250-1600 6.5
RS101-25 ø25 27-34 16-0.2 0.30 1250-1600 6.5
RS101-28 ø28 30-37 20-0.2 0.40 1250-1600 6.5
RS101-30 ø30 32-39 20-0.2 0.40 1250-1600 6.5
RS101-32 ø32 34-43 20-0.2 0.40 1250-1600 6.5
RS101-37 ø37 40-49 20-0.2 0.40 1250-1600 6.5
RS101-40 ø40 43-52 20-0.2 0.50 1250-1600 6.5
RS101-45 ø45 49-59 20-0.2 0.50 1250-1600 6.5
RS101-50 ø50 55-65 20-0.2 0.50 1250-1600 6.5
RS101-55 ø55 60-72 20-0.2 0.50 1250-1600 6.5
RS101-60 ø60 68-80 20-0.2 0.60 1250-1600 6.5
RS101-70-1 ø70 78-92 20-0.2 0.60 1250-1600 6.5
RS101-70-2 ø70 90-150 20-0.2 0.70 ≥1600 10
RS101-75 ø75 83-100 20-0.2 0.60 1250-1600 6.5
 

Brand
Unit/ Piece
Price $(usd)$1-10
Minimum order quantity1
Tag Model NO. :UERS101 Trademark :United Electric Origin :P. R. China HS Code :85472000 Production Capacity :1000000PCS/Year
Keyword
Image View
Create Time2023-03-13 05:03:31
Update TimeNot set
View Companyview company