Airsustech Yokohama S-500-3r Air Spring for Die Cushion Press Machine
OEM Cross reference:
AIRSUSTECH Part No.: F-500-3
YOKOHAMA S-500-3R
YOKOHAMA S 500 3R
YOKOHAMA S-500-3
Specifications and Detailed Technical Parameters: F-500-3
Model Size | Height H(mm) | Common Maximum Travel(mm) | Compression Max. Outside Diameter (mm) | Standard height, approximate value at 0.49MPA internal pressure | Maximum Internal Pressure (MPA) | Internal Pressure Failure(MPA) |
Design Height | Max. Height | Min Height | Effective Area(cm2) | Volume(L) | Load(KN) | Dynamic Spring Constant(n/mm) | Natural Vibration Frequency(Hz) |
S-500-5R | 276 | 456 | 156 | ±113 | 560 | 1965 | 54.0 | 96.3 | 706 | 1.4 | 0.69 | 3.9-4.9 |
S-500-4R | 218 | 363 | 123 | ±90 | 560 | 1965 | 41.9 | 96.3 | 912 | 1.5 | 0.69 | 3.9-4.9 |
S-500-3R | 160 | 270 | 90 | ±68 | 560 | 1965 | 30.3 | 96.3 | 1255 | 1.8 | 0.69 | 3.9-4.9 |
S-500-2R | 102 | 172 | 57 | ±45 | 560 | 1965 | 18.5 | 96.3 | 2020 | 2.3 | 0.69 | 3.9-4.9 |
Other types:
GUOMAT Part NO. | Japan YOKOHAMA Reference No. | Japan YOKOHAMA Reference No. | GUOMAT Part NO. | Japan YOKOHAMA Reference No. | Japan YOKOHAMA Reference No. |
F-600-1 | S-600-1R | S 600 1R | F-240-4 | S-240-4R | S 240 4R |
F-600-2 | S-600-2R | S 600 2R | F-240-3 | S-240-3R | S 240 3R |
F-600-3 | S-600-3R | S 600 3R | F-240-2 | S-240-2R | S 240 2R |
F-600-4 | S-600-4R | S 600 4R | F-240-1 | S-240-1R | S 240 1R |
F-600-5 | S-600-5R | S 600 5R | F-220-4 | S-220-4R | S 220 4R |
F-550-2 | S-550-2R | S 550 2R | F-220-3 | S-220-3R | S 220 3R |
F-550-3 | S-550-3R | S 550 3R | F-220-2 | S-220-2R | S 220 2R |
F-500-2 | S-500-2R | S 500 2R | F-200-2 | S-200-2R | S 200 2R |
F-500-3 | S-500-3R | S 500 3R | F-200-3 | S-200-3R | S 200 3R |
F-500-4 | S-500-4R | S 500 4R | F-200-4 | S-200-4R | S 200 4R |
F-500-5 | S-500-5R | S 500 5R | F-160-1 | S-160-1R | S 160 1R |
F-450-1 | S-450-1R | S 450 1R | F-160-2 | S-160-2R | S 160 2R |
F-450-2 | S-450-2R | S 450 2R | F-160-3 | S-160-3R | S 160 3R |
F-450-3 | S-450-3R | S 450 3R | F-160-4 | S-160-4R | S 160 4R |
F-450-4 | S-450-4R | S 450 4R | F-120-4 | S-120-4R | S 120 4R |
F-450-5 | S-450-5R | S 450 5R | F-120-3 | S-120-3R | S 120 3R |
F-400-2 | S-400-2R | S 400 2R | F-120-2 | S-120-2R | S 120 2R |
F-400-3 | S-400-3R | S 400 3R | F-100-4 | S-100-4R | S 100 4R |
F-400-4 | S-400-4R | S 400 4R | F-90-3 | S-90-3R | S 90 3R |
F-400-5 | S-400-5R | S 400 5R | F-90-2 | S-90-2R | S 90 2R |
F-350-1 | S-350-1R | S 350 1R | F-90-1 | S-90-1R | S 90 1R |
F-350-2 | S-350-2R | S 350 2R | F-300-1 | S-300-1R | S 300 1R |
F-350-3 | S-350-3R | S 350 3R | F-300-2 | S-300-2R | S 300 2R |
F-350-4 | S-350-4R | S 350 4R | F-300-3 | S-300-3R | S 300 3R |
| | | F-300-4 | S-300-4R | S 300 4R |
The related picture of F-500-3
Assembly method of air spring
(1) The insertion of lumbar ring
The air spring is pressed inward by hand, and the ring is inserted in turn. After the ring is inserted into the fixed position, the air spring under pressure is pulled out to restore its original state. When there are 4 or more flaps, rings can be mounted from both sides according to this method.
(2) the installation method of upper and lower plates
The upper and lower plates and the air spring are gently inserted, and after height restriction, compressed air is gradually sent in to improve the internal pressure. The upper and lower plates can be automatically inserted with the air spring to achieve sufficient airtightness. If internal pressure is applied at unrestricted height, the upper and lower plates will collapse out. Therefore, it is important to pressurize the upper and lower plates in a device of sufficient strength to limit height. Air spring and upper and lower plate sealing parts, such as foreign bodies, rust, oil and other phenomena, should be cleaned up before operation. In addition, the rubber and the upper and lower board of the joint part of some soap and water, will be more easy to chimeric.
Company Profile
Guangzhou Guomat air spring Co., Ltd. is a domestic innovative enterprise dedicated to the research and production of automotive air springs. It is located in the beautiful flower city of Guangzhou. With modern workshops and advanced rubber air spring manufacturing equipment, it is one of the current air spring production bases in China. Our products are mainly used in the bases of commercial vehicles, passenger cars, and industrial machinery and equipment. The main products are: rubber air springs, passenger car and truck airbags, industrial airbags, air springs for papermaking machinery, large washing machines, rubber air springs for cars, etc. There are thousands of models and styles, and can also be customized according to customer requirements. Or the customer's existing product specifications to design and produce.
Factory workshop
FAQ:
Q1. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q2. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q3. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.