Company Name | Nantong Hwatek Wires and Cable Co., Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
About Us | We Hwatek is a manufacturer in producing various ranges of Wires and Cables for following core applications - Medical, Industrial, Automation, Communication, Green Energy, Consumer Electronic and Automotive etc. Our Competence at: 1. Produce Cables with Following Insulation & Jacket - PVC, SR-PVC, XL-PVC(CL PVC), XLPE, FRPE, TPE, FEP etc. 2. Produce Cables with Temperature Range from -40 to 200 Degree Temperature. 3. Produce Cables with Volatge Range from 30V to 1200V DC. 4. Flamability Rating - VW-1, FT1, FT2. 5. We have 300 Plus different UL Style approval from UL Authority. 6. QMS Certification - ISO9001-2015, IATF16949-2016, ISO13485-2016. 7. Product Certification - CCC, UL, CSA, ETL, CE. 8. We can support drop-in equivalent to any Brand of Cables and Custom made Cables. 9. Will support low volume orders considering the long term business plan. 10. We ready to apply for any new Product or Process related approval to meet the customer demand. Our wires and cables are sold globally to like Europe, America, MID-East, South-East Asia and Africa. We warmly welcome customers all around the world to join us to build a brighter future. | |||||||||||||||||||||||||||||||||||||||||||||||||
Tel | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||
Fax | Not set | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Mr. Jeff She | |||||||||||||||||||||||||||||||||||||||||||||||||
Address | NO. 111, Qianjin Road, Baipu Town, Rugao City, Nantong City, Jiangsu Province | |||||||||||||||||||||||||||||||||||||||||||||||||
Not set | ||||||||||||||||||||||||||||||||||||||||||||||||||
Products Details |
UL Industrial Coiled Spiral Retractable Power Spring Push Pull Coil Cord Cable
Application: 3G network system Company Profiles Founded in 2004 with 9 million USD capital investment, our HQ factory in Kunshan covers 14980 square meters. In 2020 we established our Nantong facility with 100 million RMB capital investment which covers 34000 square meters. With ISO9001, ISO14001, IATF16949, ISO13485 system certificates, all of our products have passed CCC, UL, CUL, CE, CSA, ETL safety certificates. We are working with global customers in various fields through our well-established sales system based on the management principal HONESTY, INNOVATION and ENVIRONMENTAL PROTECTION. Certificates Production Progress Shipping FAQ 1.Q:What can you supply? A: We do produce consumer electronics wires, hock up wires, industrial cables, robot cables, ev charging cables, new/green energy cables. 2.Q: What are the certificates do you get? A: We have UL, CE, 3C, Dekra, CQC, TUV, Rohs, Reach, ETL certificates. 3.Q:Can we get samples before ordering? A:Yes, we are willing to arrange samples for you. 4.Q: What's your lead time? A: Normally we can finish you orders in 2-3 weeks, and 5-6 weeks in peak season. 5.Q. How can you guarantee the product quality? A: Always a pre-production sample before mass production and final Inspection before shipment. Major Customers | |||||||||||||||||||||||||||||||||||||||||||||||||
Web Site | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||
B2 B Website | ||||||||||||||||||||||||||||||||||||||||||||||||||
B2 C Website Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||
Member Type | ||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mainly Products | UL Power Spring Push Pull Coil Cord Cable Industrial Spiral Retractable |