Company Name | ORIENT ELECTRIC INTERNATIONAL GROUP LIMITED | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||
About Us | Our company is one of factory Of OEIpower, Local in No. 8, Yingshan Industrial Zone, Guangshui City, Hubei Province, China, OEIpower to provide complete solutions for the Energy sector, mainly power generation, transmission and distribution markets. OEIpower is able to lead turn-key projects and also cooperate in specific parts of engineering projects. Regarding products, OEIpower is creating a solid sales and distribution network in order to manage the main components involved in the energy sector and markets. It is a professional Manufacturing. Meanwhile, it is specialized in power transmission and distribution products such as Insulators, Drop-out Fuse, Fuse link, Load Interrupter Air Switchs, Surge arrester, Outdoor Off-Load Isolator Switch Disconnector switch etc. We have won many orders for World markets, Like South Korea, Spain, Malaysia, Thailand, Yemen, etc. Our most of the products have passed the type test performed by Electric Power lin Aeeseeory Quality Inspection Center of electric Power industry, such as Xi′an High Voltage Research Insitute. And IST off-load switch type IST-12KV/400A already passed CENTRAL POWER RESEARCH INSTITUTE HIGH-VOLTAGE LABORATORY India. Our 12KV 8KA Drop Out fuse already passed the ASTA testing in the year 2015. Promise of After-sales Service To ensure the quality of After-sales Service, We have established the After-sales Service Department, and compiled the process of after-sales service, We require service-man should passion, cordial, patient, careful, considerate and instant for customers. Our general service: After receive telephone, the local service-man direct to the site to solve the problem, to security reasonable interest of the customer. When finishing all the work. Service men must fill the bill of customers′ feedback suggestion, and ask the customers′ signature. Then deliver it to the After-sales Service Department as feedback information, then to the designing and exploiting department. Special condition: Directly send someone from company to dealing, Our products′ guarantee days are two years. Within those days, Quality problems of causing by customers. We′ll repair freely, Causing by customers using, operating and keeping un-properly, we′ll repair permanently and charge properly. Out of guarantee days, we′ll repair with charge (fee of component and repairing). Main Technical Testing Equipment No. Name of checkout equipment 1 86-G Type impulse peak Voltage test equipment 2 MY-4KV Type voltage dependent resistor test equipment 3 MDA-30 Type DC parameter test equipment 4 Metal-oxide surge arrester bleeder current test equipment 5 500KV power frequency withstand voltage test equipment 6 HR-3 Type loop resistance test equipment 7 GKC-6 Type High-voltage switch mechanical properties test equipment 8 5A heavy current test equipment 9 YHN-8 Type auto power frequency withstand voltage console 10 CJV-800 Type impulse with stand voltage test equipment 11 CJI-1 Type impulse with stand current test equipment 12 JF-1 Type complementary Metal-oxide surge arrester instrument for measuring partial discharge 13 XR-2 Type power frequency test equipment 14 MD-1A Type Metal-oxide surge arrester electrification test equipment 15 JZ-800 Type AC/DC high voltage test equipment 16 XC -5/220 Type control box | ||||||||||||||||||||||||||||||||||||||||||||
Tel | Login to view | ||||||||||||||||||||||||||||||||||||||||||||
Fax | Not set | ||||||||||||||||||||||||||||||||||||||||||||
Name | Mr. Samuel Wong | ||||||||||||||||||||||||||||||||||||||||||||
Address | No. 8, Yingshan Industrial Park, Yingshan Avenue, Guangshui City, Suizhou, Hubei, China | ||||||||||||||||||||||||||||||||||||||||||||
Not set | |||||||||||||||||||||||||||||||||||||||||||||
Products Details |
TECHNICAL SPECIFICATIONS Single Pole Switch Isolator, 22kV, 800/630A 1.0 General The single pole switch isolator are used for isolating feeders and lines. 2.0 Service Conditions a. Ambient Temperature : 5°C - 50°C b. Relative Humidity : 95% at 45°C (Tropicalised) c. Environmental condition: Tropical climate with polluted atmosphere 3.0 System Parameters The switch shall be used on a network having the following characteristics:- a. Nominal voltage : 22 kV b. Maximum voltage : 24 kV c. Earthing Arrangement : Effectively earthed d. Frequency : 50 Hz 4.0 Standards The item conform to IEC 60129 or IEC62271-102 Ed.1.0 (2001)-Alternating current disconnectors & earthing switches or any other equivalent international standards. It will be the responsibility of our to prove equivalency of his standard with one of these 2 standards mentioned above. 5.0 Technical requirements a. Rated voltage : 24kV b. Rated continuous current : 630A c. Impulse Voltage Level (BIL) : 150kV d. Rated Short time withstand current : 25kA/1 sec e. Rated peak withstand current : 62kA f. Creepage Distance : 600mm 6.0 Basic Features The isolating switch have the following characteristics; - Single pole type suitable for outdoor use - Double insulator construction - Fitted with appropriate latching device to prevent accidental opening due to faults, line vibration, wind or other environmental influences - Operated by portable insulated hook stick - Suitable for underslung or vertical mounting - Fitted with Tin plated palms suitable for Copper and Aluminium compression lugs - The palms are suitable to accommodate conductor AAAC 150mm2 to BSEN50183: 2000 or armoured cable XLPE insulated 300mm2 Copper or 240mm2 Aluminium to IEC 502 - Incoming and outgoing conductor/cable are connected on fixed parts and not on rocking parts Information to be furnished with the offer The following are furnished with the offer: a) Type Test Reports conforming to the relevant IEC Standards b) Catalogues, Technical literature and dimensional drawings of the item offered c) Detailed list of components d) Duly filled Schedule of guaranteed particulars (Annexure A). e) ISO 9001:2000 Certificate including the requirements as defined by clause 7 of the ISO 9001:2000 Standard. f) A list of the supplier's orders for the last five years. GUARANTEED PARTICULARSSingle pole switch isolator, 22kV , 800/630APOV2568
| ||||||||||||||||||||||||||||||||||||||||||||
Web Site | Login to view | ||||||||||||||||||||||||||||||||||||||||||||
B2 B Website | |||||||||||||||||||||||||||||||||||||||||||||
B2 C Website Shop | |||||||||||||||||||||||||||||||||||||||||||||
Member Type | |||||||||||||||||||||||||||||||||||||||||||||
Certificate | |||||||||||||||||||||||||||||||||||||||||||||
Mainly Products | Fdz Dampers |