Company Name | Nanjing Fruit Technology Co., Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Us | Nanjing Fruit technology has three factories production and processing which produce rubber products, various rubber products available, plastic products, high pressure metal rubber hose., high pressure tubing, mental hose. The factory house covers an area of 60000 square meters with a total of 320 employees. Including 10 professional engineers, 20 professional and technical personnel, with rubber refining, weaving, winding, machining, assembly, maintenance, power, pressure, test and other 8 workshops. Nanjing Fruit technology specializes in the production of PTFE, Nylon, POM, PU, UHMW-PE, PP, plastic material production. EPDM/NBR/Silicone/ natural rubber products. We accept OEM/ODEMorder and customize the size according to your requirements. We have professional team and experience. We can provide many solutions for different parts with different processes. Hope to offer the lowest price and the best service for you. Nanjing Fruit has done many successfully projects in different industries such as: Automotive, aeronautic railway, machinery and mining industry. We always put quality on the first and be strict with all processes. There is a rigorous product quality testing before any delivery. What such we have done is just to ensure FRT never through any products troubles to our customers. We can provide many solutions for different parts with different processes. Sincerely welcome your drawings and samples or any other kinds of designs, our team will try the best to serve you and satisfy all the requirements you have. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax | Not set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Miss luna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Room 1-1272, Building C, Datong Ecological Industrial Park, 268 Liniao Road, Baguazhou Street, Nanjing, Jiangsu, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products Details |
china suppier Customized Rubber Products Rubber PU Damper
Advantages we have: A: Experienced uhmwpe products supplier B: Professional design team and sales department for your service C: We can provide free small sample or receive small quanty sample order. D: 8/24 service for you, all the questions will be dealed within 24 hours Benifit you get: A: Stable quality----coming from good material and technic B: Lower price----not cheapest but the lowest at the same quality C: Good service----satisfactory service before and after sale D: Delivery time----15-20 days for mass production other product information: Material: PA6,PA66, MC Nylon, PP. PE ABS or as your request. Dimension: as your drawings or samples Production progress : CNC Machinery and Injection Molding. Advantages: Aging resistant Low noise, Anti-fatigue, Impact resistant, Shock resistant, Corrosion resistant. product display: Product Customization Process
company introduction FRT Electronic Technology Co., Ltd located in nanjing is a professional parts engineering company. we specializes in the production of PTFE (polytetrafluoroethylene), Nylon, POM, PU, UHMW-PE ,packing materials and various rubber products available. In addition,we also have high pressure tubing, hydraulic tubing, mental hose,hardware and mental machining.High-pressure tubing. We have professional team and experience .We can provide many solutions for different parts with different processes. . FRT has done many successfully projects in different industries such as: Automotive, aeronautic railway, machinery and mining industry. We always put quality on the first and be strict with all processes. There is a rigorous product quality testing before any delivery. What such we have done is just to ensure FRT never through any products troubles to our customers. We can provide many solutions for different parts with different processes.Sincerely welcome your drawings and samples or any other kinds of designs, our team will try the best to serve you and satisfy all the requirements you have. FAQ: Q1. What's the payment term ? A. T/T and L/C is acceptable and TT will be more appreciated. 50% deposit, 50% balance against B/L copy. Or 100% irrevocable LC at sight. Q2. How to buy your ideal products? A. You can provide us with your drawings with specifications, we will produce as per your drawing. Or we can design as your requirements if you do not have a clear plan. Q3. What is your Packing/Package ? A. Standard export packing or Customized packing as your request. Q4. Would you accept to use our logo ? A. OEM/ODM can be acceptable. Q5. What kind of certificate you have ? A. Our company already achieve ISO9001 certificates,safty certificate of approval for mining products,Environmental management system certification certificate.Quality management system certification certificate Q6. What else can I do for you? A. Our salesmen will reply your inquiry within 24 hours. We can give you any support on the technique & other aspects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 B Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 C Website Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mainly Products | Customized Rubber Threaded Shock Absorption PU /Polyurethane Damper |